- 1
- Ton/Tons
- 10000.00 - 16000.00 INR
- Tanks, Walls, Roofs
- Putty
- 20 kg and 40 kg bags
- Construction
- Good quality ,UV resistant, scratch resistant, water resistant, strong bonding, anti fungal and long lasting performancesand easy to use
Export Market : Worldwide
Feature
- Whitest putty
- Highly water resistant
- Strong bonding to the base plaster
- Smooth finish
- Durable & long lasting
Benefits
- Reduces paint consumption
- Avoid frequent repainting
- Cost-effective
- Aesthetic look for ceiling, interior and external wall
- Ease of use at site
Technical specifications
PROPERTY | TYPICAL RESULTS |
---|---|
Colour | White |
Pot life | > 90Min |
PH | 9.2 - 10.1 |
Coverage | 8 - 15 Sq. Ft/Kg (Depending on finish of the Wall |
Recommended Mixing | 300 - 450 ml of water for per kg of Wall Putty |
Technical Details
PROPERTY | TYPICAL RESULTS | SINGAPORE HDB STD |
---|---|---|
Physical Appearance | White | - |
Setting Time : Initial | 270 Min | > = 30 Min |
Setting Time : Final | 300 Min | < = 600 Min |
Tensile Adhesion Strength | 0.85 Mpa | >0.8 Mpa |
Compression Strength | 7.2 Mpa | 7 - 12 Mpa |
Flexural Strength | 1.89 Mpa | - |
Water Retentivity | 99.60% | > = 95 % |
Water Absorption | 0.04 kg/m2 | 0.13 kg/m2 |
WO - No Requirement | EN 1015 - 18 & EN 998-1-2003 |
|
W1 - 0.40 kg/m2 | EN 1015 - 18 & EN 998-1-2003 |
|
W2 - 0.20 kg/m2 | EN 1015 - 18 & EN 998-1-2003 |
|
- 1000 Per Week
- 1-7 Days
- Plastic bags
- All India
Rainbow Building, Plot No. 13, Sector-24, Turbhe, Navi Mumbai, Maharashtra, 400705, India
Phone :+918045478697